The College of St. Joseph men’s basketball team suffered a tough loss to a well-coached Southern Maine CC team on Saturday, Jan. 9. The Fighting Saints got behind early and were never able to crawl back in a game that ended in the Seawolves favor 85-70.
The loss brings CSJ down to 9-5 overall and hands them their first YSCC conference loss of the season, making them 4-1 in conference play. They are still fourth in the USCAA Division II Men’s Basketball Polls and look forward to moving on from the loss.
The Saints were never able to find their stride against the Seawolves, falling behind by a staggering 27 points just before halftime. They fought back in the second half and tightened up the score, but could not stop Southern Maine CC on defense when they needed to the most.
One of the bright spots for CSJ was the stellar play of sixth man Antonio Gordon, who came off the bench to score a game high 25 points and was able to connect on five shots from beyond the arc. Gordon was a big reason for the Saints’ comeback from the deficit, from 27 points down to 11 with ten minutes to go in the second half. Although CSJ fought hard to get back into the game, the Seawolves continued to make shots and never let the Saints get within single digits of them.
Kareem Brown played a solid game for CSJ, scoring 18 points and pulling down 11 rebounds. In the end, the Saints could never find a consistent rhythm and the Seawolves took full advantage of that. Moving forward, CSJ looks to come out more aggressive and in tune to start games, so they can avoid putting themselves into large deficits.
The Saints play their next game at home against Fisher College on Wednesday, Jan. 13 at 7 p.m.
@ Rutland, VT
1/9/2016 at 4:00 PM
| Southern Maine CC 85 |
CSJ 70 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Southern Maine CC | 46 | 39 | 85 |
| CSJ | 21 | 49 | 70 |
Southern Maine CC |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan DeRosby | 30 | 3-6 | 1-2 | 2-2 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | 9 |
| 5 | Matt Talbot | 34 | 3-9 | 3-7 | 9-10 | 0 | 9 | 9 | 5 | 0 | 0 | 2 | 2 | 18 |
| 21 | John Morgan | 30 | 7-11 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 18 |
| 23 | Jack Tolan | 15 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 33 | Grayson Waterman | 29 | 5-12 | 3-6 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Daniel Tokarz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zaire Wilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Jarrett | 8 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 3 |
| 10 | Ville Wuorenjuuri | 22 | 3-4 | 3-4 | 5-5 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 14 |
| 11 | Kobe Washington | 7 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peter Theriault | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Silvestri | 10 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 14 | Asad Dahia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Howard Stone | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Keanyon Lambert | 15 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS | 25-54 46.3% |
10-21 47.6% |
25-30 83.3% |
10 | 32 | 42 | 19 | 5 | 1 | 14 | 19 | 85 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joshua McAfee | 14 | 1-3 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 4 | Kareem Brown | 27 | 8-14 | 0-0 | 2-5 | 6 | 5 | 11 | 0 | 3 | 0 | 1 | 4 | 18 |
| 14 | Randy Arrington | 35 | 1-7 | 0-1 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| 24 | Kyle Houston | 33 | 0-7 | 0-3 | 2-2 | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | 2 |
| 30 | Anthony Paul | 25 | 2-6 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Sean Spruill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Travis Threewitts | 19 | 3-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 3 | 6 |
| 13 | Jamiu Oladimeji | 15 | 0-7 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| 15 | Antonio Gordon | 27 | 10-19 | 5-11 | 0-1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 25 |
| 23 | Kyle Milligan | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Da’Quan Abernathy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Chris Conway | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 26-72 36.1% |
6-23 26.1% |
12-17 70.6% |
18 | 21 | 39 | 12 | 7 | 2 | 12 | 18 | 70 | ||
| SOUTHERN MAINE CC | TEAM STATISTICS | CSJ |
|---|---|---|
| 46.3% ( 25-54) | Field Goal % | 36.1% ( 26-72) |
| 47.6% ( 10-21) | 3pt Field Goal % | 26.1% ( 6-23) |
| 83.3% ( 25-30) | Free Throw % | 70.6% ( 12-17) |
| 42 | Rebounds | 39 |
| 19 | Assists | 12 |
| 14 | Turnovers | 12 |
| 23 | Points off Turnovers | 16 |
| 11 | 2nd Chance Points | 12 |
| 30 | Points in the Paint | 36 |
| 0 | Fastbreak Points | 0 |
| 23 | Bench Points | 35 |
| 27 | Largest Lead | 2 |
| 1st-01:51 | Time of Largest Lead | 1st-19:44 |
| Ties: 2; Lead Changes: 1 | ||
OTHER INFORMATION Technical fouls: Southern Maine CC-None ; CSJ-1 ( Kyle Houston) .
Officials: ,,
Attendance: 58
Time: 4:00 PM