Cutline: Mookie Kennedy scored a game high 30 points on 13 of 23 shooting from the field.
Lady Saints take down the Great Bay Herons Jan. 16
The College of St. Joseph women’s basketball team delivered a knockout punch to the Great Bay Herons on Jan. 16, earning a victory with a final score of 112-33. This was the Lady Saints 10th straight win, pushing them to 12-1 overall and 6-0 in the YSCC. It was a dominating performance by the Lady Saints from start to finish, with great efforts from every member of the team.
CSJ was led in scoring by Mookie Kennedy, who was able to score a game high 30 points on 13 of 23 shooting from the field. All five starters ended up with double digit point totals, including 23 points from Regina Steele and 22 points from Arreonte Anderson. Steele and Anderson also controlled the paint, each ending up with 16 rebounds.
The Lady Saints outplayed the Herons in every facet of the game. They had 70 points in the paint and 36 second chance points. CSJ also caused 37 turnovers and scored 57 points off of those turnovers. It was a one-sided affair throughout the entire ball game and the Lady Saints proved just how dominant they can be. You can watch the game here.
@ Rutland, VT
1/16/2016 at 1:00 PM
| Great Bay C.C. 33 |
CSJ 112 |
| FINAL | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Great Bay C.C. | 7 | 9 | 10 | 7 | 33 |
| CSJ | 40 | 23 | 31 | 18 | 112 |
Great Bay C.C. |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nichole Marrero | 40 | 6-12 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 14 | 1 | 12 |
| 5 | Daphne Jordan | 40 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 |
| 10 | Jordyn Cronen | 40 | 2-12 | 2-6 | 0-0 | 1 | 6 | 7 | 4 | 3 | 0 | 11 | 2 | 6 |
| 14 | Annessa Cummer | 40 | 2-11 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 21 | Ashley Lambert | 40 | 4-12 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | Team | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS | 15-50 30.0% |
3-11 27.3% |
0-0 0% |
9 | 19 | 28 | 11 | 3 | 0 | 37 | 6 | 33 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chontayvia Kennedy | 37 | 13-23 | 3-8 | 1-3 | 4 | 1 | 5 | 4 | 9 | 0 | 2 | 0 | 30 |
| 3 | Arreonte Anderson | 35 | 11-22 | 0-4 | 0-0 | 9 | 7 | 16 | 4 | 4 | 2 | 2 | 0 | 22 |
| 11 | Regina Steele | 32 | 10-11 | 0-0 | 3-4 | 9 | 7 | 16 | 2 | 4 | 3 | 1 | 0 | 23 |
| 12 | Jazsala Laracuente | 32 | 7-15 | 3-9 | 0-0 | 2 | 1 | 3 | 12 | 9 | 2 | 1 | 0 | 17 |
| 32 | Kelly Festa | 28 | 5-15 | 1-7 | 0-0 | 2 | 5 | 7 | 3 | 0 | 5 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Nia Gilchrist | 25 | 4-7 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 9 |
| 25 | Elizabeth Turcco | 13 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | Team | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS | 50-97 51.5% |
8-30 26.7% |
4-7 57.1% |
29 | 26 | 55 | 26 | 28 | 13 | 8 | 2 | 112 | ||
| GREAT BAY C.C. | TEAM STATISTICS | CSJ |
|---|---|---|
| 30.0% ( 15-50) | Field Goal % | 51.5% ( 50-97) |
| 27.3% ( 3-11) | 3pt Field Goal % | 26.7% ( 8-30) |
| 0% ( 0-0) | Free Throw % | 57.1% ( 4-7) |
| 28 | Rebounds | 55 |
| 11 | Assists | 26 |
| 37 | Turnovers | 8 |
| 5 | Points off Turnovers | 54 |
| 4 | 2nd Chance Points | 36 |
| 16 | Points in the Paint | 70 |
| 0 | Fastbreak Points | 0 |
| 0 | Bench Points | 9 |
| 2 | Largest Lead | 79 |
| 1st-09:40 | Time of Largest Lead | 4th-02:02 |
| Ties: 1; Lead Changes: 1 | ||
| OTHER INFORMATION |
|---|
| Technical fouls: Great Bay C.C.-None ; CSJ-None . Officials: ,, Attendance: 57 Time: 1:00 PM |
—
Director of Communications
College of St. Joseph