Cutline: Kyle Houston scored a team-high 17 points and also got six rebounds, four assists, and four steals.
Fighting Saints get well-rounded win over Great Bay CC Jan. 16
The Fighting Saints earned a win over Great Bay CC on Jan. 16 with a final score of 81-66. CSJ played a great team game, sharing the ball and working together to ensure the 15 point victory. Every player in the lineup saw playing time and nine players were able to put points on the board.
The Saints were led by Kyle Houston, who was able to score a team-high 17 points and also get six rebounds, four assists, and four steals. Antonio Gordon was a huge difference maker for the Saints as well, adding 15 points, four rebounds, four assists, and three steals in just 18 minutes off the bench.
CSJ was not very efficient from the field, only shooting 39% for the game, but they made up for it with their strong defensive effort. The Saints hounded the Herons on defense and caused them to make 26 turnovers, which led to 24 points on the other end.
CSJ also moved the ball around on offense very well, leading to 23 assists for the game. Lastly, the Saints dominated the glass, out rebounding Great Bay 50 to 38. It was a great team win for CSJ and one that they can try to emulate moving forward. You can watch the game here.
@ Rutland, VT
1/16/2016 at 3:00 PM
| Great Bay C.C. 66 |
CSJ 81 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Great Bay C.C. | 32 | 34 | 66 |
| CSJ | 38 | 43 | 81 |
Great Bay C.C. |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vinnie Khounxay | 27 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| 12 | Lucas Gaynor | 30 | 5-13 | 1-5 | 2-3 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 4 | 13 |
| 14 | Jonathan Rojas | 37 | 1-2 | 1-2 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 3 | 3 |
| 20 | Eric Leslie | 31 | 10-19 | 2-6 | 2-3 | 4 | 6 | 10 | 0 | 1 | 1 | 2 | 2 | 24 |
| 22 | Tristan Arthur | 33 | 4-6 | 0-1 | 0-2 | 0 | 6 | 6 | 6 | 1 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Ben Landry | 29 | 3-10 | 0-5 | 1-6 | 2 | 4 | 6 | 2 | 1 | 0 | 6 | 3 | 7 |
| 30 | Cam Horack | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Carter Brown | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | Team | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS | 27-57 47.4% |
7-25 28.0% |
5-15 33.3% |
10 | 28 | 38 | 12 | 5 | 1 | 26 | 14 | 66 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joshua McAfee | 32 | 4-9 | 4-9 | 1-2 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 13 |
| 4 | Kareem Brown | 27 | 3-8 | 0-0 | 2-4 | 6 | 7 | 13 | 5 | 3 | 1 | 4 | 2 | 8 |
| 11 | Travis Threewitts | 18 | 3-9 | 0-3 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 6 |
| 14 | Randy Arrington | 26 | 5-9 | 1-3 | 1-1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 12 |
| 24 | Kyle Houston | 33 | 7-12 | 1-3 | 2-2 | 2 | 4 | 6 | 4 | 4 | 0 | 3 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Sean Spruill | 7 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jamiu Oladimeji | 16 | 0-3 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 15 | Antonio Gordon | 18 | 6-15 | 2-8 | 1-2 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 15 |
| 21 | Jared Brown | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 23 | Kyle Milligan | 2 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Da’Quan Abernathy | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Anthony Paul | 7 | 2-5 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 5 |
| 31 | Keith Irving | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS | 31-79 39.2% |
9-37 24.3% |
10-15 66.7% |
22 | 28 | 50 | 23 | 17 | 1 | 15 | 17 | 81 | ||
| GREAT BAY C.C. | TEAM STATISTICS | CSJ |
|---|---|---|
| 47.4% ( 27-57) | Field Goal % | 39.2% ( 31-79) |
| 28.0% ( 7-25) | 3pt Field Goal % | 24.3% ( 9-37) |
| 33.3% ( 5-15) | Free Throw % | 66.7% ( 10-15) |
| 38 | Rebounds | 50 |
| 12 | Assists | 23 |
| 26 | Turnovers | 15 |
| 13 | Points off Turnovers | 24 |
| 6 | 2nd Chance Points | 12 |
| 34 | Points in the Paint | 42 |
| 0 | Fastbreak Points | 0 |
| 9 | Bench Points | 25 |
| 0 | Largest Lead | 19 |
| – | Time of Largest Lead | 2nd-01:44 |
| Ties: 2; Lead Changes: 0 | ||
OTHER INFORMATION Technical fouls: Great Bay C.C.-None ; CSJ-None .
Officials: ,,
Attendance: 57
Time: 3:00 PM
Director of Communications
College of St. Joseph