CSJ’s men’s basketball team was upset by University of Maine Machias 69-66 Saturday.
In a tight game throughout, the Clippers pulled away on a pair of free throws with seconds remaining. Travis Threewitts’ three point attempt to tie it at the buzzer came up short.
Kareem Brown had a huge game for the Saints scoring a team-high 19 along with 18 rebounds. Antonio Gordon added 18 off the bench and Threewitts chipped in 15.
Box Score
Me.-Machias vs. CSJ
@ Auburn, ME
2/20/2016 at 4:00 PM
@ Auburn, ME
2/20/2016 at 4:00 PM
| Me.-Machias 69 |
CSJ 66 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Me.-Machias (13-10, 8-5) | 29 | 40 | 69 |
| St. Joseph’s (VT) (19-9, 12-1) | 30 | 36 | 66 |
Me.-Machias |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Dexter Moore | 19 | 2-9 | 2-6 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 7 |
| 04 | Jorge Milo | 40 | 2-15 | 1-7 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 4 | 5 |
| 10 | Ben Teer | 40 | 5-16 | 2-9 | 6-8 | 1 | 3 | 4 | 2 | 5 | 0 | 3 | 1 | 18 |
| 33 | Travonne Thompson | 35 | 1-3 | 0-0 | 0-3 | 6 | 14 | 20 | 2 | 0 | 1 | 3 | 4 | 2 |
| 43 | Ivory Sneed, Jr. | 21 | 8-12 | 0-0 | 1-2 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Jalon Ray | 31 | 7-13 | 1-4 | 1-2 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 3 | 16 |
| 11 | Haidar Al-Freihy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Blakely | 14 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| 14 | Nicolas Bradbury | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Batson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jared Gove | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-72 37.5% |
6-26 23.1% |
9-17 52.9% |
20 | 33 | 53 | 11 | 9 | 2 | 15 | 17 | 69 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joshua McAfee | 28 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| 4 | Kareem Brown | 38 | 7-20 | 0-0 | 4-9 | 6 | 13 | 19 | 1 | 2 | 2 | 2 | 2 | 18 |
| 11 | Travis Threewitts | 35 | 6-14 | 0-3 | 3-4 | 4 | 1 | 5 | 1 | 1 | 0 | 5 | 4 | 15 |
| 14 | Randy Arrington | 24 | 1-4 | 0-0 | 1-2 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 2 | 3 |
| 24 | Kyle Houston | 38 | 3-9 | 1-2 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Sean Spruill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Randy Glenn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jamiu Oladimeji | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Antonio Gordon | 25 | 7-15 | 2-7 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 18 |
| 21 | Jared Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kyle Milligan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Da’Quan Abernathy | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anthony Paul | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Keith Irving | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 26-71 36.6% |
4-15 26.7% |
10-20 50.0% |
16 | 26 | 42 | 6 | 9 | 2 | 11 | 15 | 66 | ||
—
James Lambert
Director of Communications
Director of Communications