
While this weekend is All Star weekend for the NBA, the D-League All Stars also got together Saturday afternoon in Toronto for their all star run. Continue reading

While this weekend is All Star weekend for the NBA, the D-League All Stars also got together Saturday afternoon in Toronto for their all star run. Continue reading
![]()
As most everyone knows, the Wasaren is a highly competitive league year in and year out and when sectional play rolls around the conference teams are a handful for opponents. That proved true again last night as this year’s sectional tournament got underway with five league squads taking the floor in opening round runs.
Girls
Mechanicville 53 Watervliet 39 Continue reading

The section II committee has announced it’s seedings for both the boys and girls basketball tournaments and here’s a look at the teams from the Wasaren and their opening tourney run. Continue reading
The Lady Saints took care of business and beat University of Maine at Augusta handily 76-46 on Saturday, Feb. 6.
CSJ able to yet again use their terrific full court pressure defense to flutter Augusta and cause turnovers, which led to 24 fast break points for the Saints. Jazz Laracuente had another terrific performance, leading CSJ to victory with a game high 28 points, to go along with six boards and four steals. Continue reading
The Lady Saints finished off the week on Sunday, Feb. 7 with yet another blowout victory, beating Villa Maria 87-56, improving their overall record to 22-1. Their current winning streak has now increased to an impressive 20 games in a row.
Reigning National Player of the Year Regina Steele put on a masterful performance to help get the win against the Vikings. She had 27 points and 21 rebounds to go along with five blocks. Mookie Kennedy also added 24 points of her own. The Saints defense was able to cause 22 turnovers, out rebound them 65-31, and have more assists at 19 to 15.
The Lady Saints will travel to Vermont Tech on Tuesday, Feb. 9 for their next matchup.
| CSJ 87 |
Villa Maria 56 |
| FINAL | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CSJ (VT) (21-1) | 23 | 19 | 25 | 20 | 87 |
| Villa Maria (16-7) | 8 | 13 | 14 | 21 | 56 |
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Regina Steele – f | 32 | 11-16 | 0-0 | 5-7 | 11 | 10 | 21 | 3 | 1 | 5 | 3 | 3 | 27 |
| 32 | Kelly Festa – c | 30 | 4-6 | 0-1 | 2-2 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 4 | 10 |
| 12 | Jazsala Laracuente – g | 33 | 3-13 | 1-6 | 2-2 | 4 | 5 | 9 | 5 | 2 | 0 | 1 | 5 | 9 |
| 03 | Arreonte Anderson – g | 36 | 7-22 | 0-4 | 1-2 | 11 | 6 | 17 | 4 | 3 | 2 | 6 | 3 | 15 |
| 01 | Chontayvia Kennedy – g | 34 | 10-21 | 1-5 | 3-5 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Shamari Brodhead | 19 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 0 |
| 13 | Nia Gilchrist | 16 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | 36-81 44.4% |
2-16 12.5% |
13-18 72.2% |
29 | 36 | 65 | 19 | 9 | 7 | 22 | 19 | 87 | ||
Villa Maria |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shaquana Owens – f | 38 | 3-12 | 1-8 | 2-8 | 1 | 7 | 8 | 4 | 4 | 2 | 2 | 4 | 9 |
| 24 | Naomi Walker – f | 36 | 4-8 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| 23 | Magan Campbell – g | 33 | 6-15 | 0-3 | 0-0 | 4 | 1 | 5 | 4 | 3 | 0 | 11 | 5 | 12 |
| 03 | Jayvonna Kincannon – g | 38 | 5-18 | 0-4 | 11-17 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 3 | 21 |
| 12 | Lajanai Thomas – g | 29 | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tia Onipede | 26 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS | 21-63 33.3% |
1-16 6.3% |
13-26 50.0% |
13 | 18 | 31 | 15 | 12 | 2 | 22 | 17 | 56 | ||
| CSJ | TEAM STATISTICS | VILLA MARIA |
|---|---|---|
| 44.4% ( 36-81) | Field Goal % | 33.3% ( 21-63) |
| 12.5% ( 2-16) | 3pt Field Goal % | 6.3% ( 1-16) |
| 72.2% ( 13-18) | Free Throw % | 50.0% ( 13-26) |
| 65 | Rebounds | 31 |
| 19 | Assists | 15 |
| 22 | Turnovers | 22 |
| 26 | Points off Turnovers | 16 |
| 27 | 2nd Chance Points | 5 |
| 54 | Points in the Paint | 34 |
| 12 | Fastbreak Points | 12 |
| 2 | Bench Points | 2 |
| Ties: 0; Lead Changes: 0 | ||
OTHER INFORMATION Technical fouls: CSJ-None ; Villa Maria-None .
Attendance: 0
Time: 12:00 PM
—–
The Fighting Saints men’s basketball team took on Villa Maria on Sunday, Feb. 7, and they were able to edge out a win 75-74.
The Fighting Saints won what may have been their biggest game of the season against Villa Maria. It was neck and neck for the duration of the game and came down to Antonio Gordon’s game winning layup, made with six seconds left on the clock, to put the Saints up 75-74. Kareem Brown was a beast all game, accumulating a game high 29 points and 25 rebounds. Travis Threewitts was also able to collect an efficient 14 points off of a 6-10 night.
The Saints will travel to Vermont Tech on Tuesday, Feb. 9 for their next matchup.
| CSJ 75 |
Villa Maria 74 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| CSJ (16-7) | 35 | 40 | 75 |
| Villa Maria (7-21) | 36 | 38 | 74 |
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joshua McAfee | 33 | 2-8 | 1-5 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 7 |
| 24 | Kyle Houston | 30 | 2-4 | 2-3 | 4-5 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 10 |
| 04 | Kareem Brown | 40 | 10-18 | 0-0 | 9-12 | 9 | 16 | 25 | 0 | 4 | 1 | 5 | 3 | 29 |
| 11 | Travis Threewitts | 27 | 6-10 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 14 |
| 14 | Randy Arrington | 27 | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Antonio Gordon | 29 | 5-13 | 3-10 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 13 |
| 21 | Jared Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Anthony Paul | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Jamiu Oladimeji | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Randy Glenn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS | 26-61 42.6% |
8-22 36.4% |
15-20 75.0% |
15 | 25 | 40 | 10 | 8 | 1 | 18 | 20 | 75 | ||
Villa Maria |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Kirby Driscoll – f | 18 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
| 32 | Darius Huggins – c | 32 | 5-11 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 0 | 8 | 0 | 4 | 12 |
| 05 | Justin Stokes – g | 34 | 6-10 | 0-0 | 3-5 | 1 | 5 | 6 | 9 | 3 | 0 | 8 | 3 | 15 |
| 03 | DeJaun Owens – g | 32 | 3-9 | 0-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 6 |
| 00 | Donte Campbell – g | 37 | 9-14 | 2-6 | 1-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Dominic Douglas | 20 | 4-9 | 0-1 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 13 |
| 23 | Malcolm Hendrick | 25 | 1-3 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 5 |
| 13 | Shaquille Darby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS | 29-57 50.9% |
2-12 16.7% |
14-20 70.0% |
8 | 23 | 31 | 19 | 5 | 8 | 19 | 17 | 74 | ||
| CSJ | TEAM STATISTICS | VILLA MARIA |
|---|---|---|
| 42.6% ( 26-61) | Field Goal % | 50.9% ( 29-57) |
| 36.4% ( 8-22) | 3pt Field Goal % | 16.7% ( 2-12) |
| 75.0% ( 15-20) | Free Throw % | 70.0% ( 14-20) |
| 40 | Rebounds | 31 |
| 10 | Assists | 19 |
| 18 | Turnovers | 19 |
| 29 | Points off Turnovers | 23 |
| 19 | 2nd Chance Points | 6 |
| 32 | Points in the Paint | 50 |
| 8 | Fastbreak Points | 14 |
| 13 | Bench Points | 18 |
| 9 | Largest Lead | 10 |
| 1st-06:05 | Time of Largest Lead | 2nd-14:38 |
| Ties: 6; Lead Changes: 11 | ||
OTHER INFORMATION Technical fouls: CSJ-None ; Villa Maria-1 ( Donte Campbell) .
Attendance: 0
Time: 2:00 PM
—–

Wasaren Sportsnet has named it’s final two Players of the Week for the basketball season, and they are Greenwich’s Isabelle Kuzmich, and Mechanicville’s Evan Dunn. Continue reading
The Panthers of Hoosick Falls were in control of their own destiny Friday night when they took the floor in Tamarac against the Bengals. Handle their business and they would ride back to Hoosick Falls as Wasaren champions, and that’s exactly what happened as the Panthers posted the 51-38 victory over their hosts. Continue reading

Hoosick Falls 58 Tamarac 47 Continue reading