Fighting Saints defeat Villa Maria on Feb. 7
The Fighting Saints men’s basketball team took on Villa Maria on Sunday, Feb. 7, and they were able to edge out a win 75-74.
The Fighting Saints won what may have been their biggest game of the season against Villa Maria. It was neck and neck for the duration of the game and came down to Antonio Gordon’s game winning layup, made with six seconds left on the clock, to put the Saints up 75-74. Kareem Brown was a beast all game, accumulating a game high 29 points and 25 rebounds. Travis Threewitts was also able to collect an efficient 14 points off of a 6-10 night.
The Saints will travel to Vermont Tech on Tuesday, Feb. 9 for their next matchup.
@ Cheektowaga, NY (Villa Athletic Center)
2/7/2016 at 2:00 PM
CSJ 75 |
Villa Maria 74 |
FINAL | 1 | 2 | T |
---|---|---|---|
CSJ (16-7) | 35 | 40 | 75 |
Villa Maria (7-21) | 36 | 38 | 74 |
CSJ |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Joshua McAfee | 33 | 2-8 | 1-5 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 7 |
24 | Kyle Houston | 30 | 2-4 | 2-3 | 4-5 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 10 |
04 | Kareem Brown | 40 | 10-18 | 0-0 | 9-12 | 9 | 16 | 25 | 0 | 4 | 1 | 5 | 3 | 29 |
11 | Travis Threewitts | 27 | 6-10 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 14 |
14 | Randy Arrington | 27 | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | Antonio Gordon | 29 | 5-13 | 3-10 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 13 |
21 | Jared Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
30 | Anthony Paul | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
13 | Jamiu Oladimeji | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Randy Glenn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
TOTALS | 26-61 42.6% |
8-22 36.4% |
15-20 75.0% |
15 | 25 | 40 | 10 | 8 | 1 | 18 | 20 | 75 |
Villa Maria |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Kirby Driscoll – f | 18 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
32 | Darius Huggins – c | 32 | 5-11 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 0 | 8 | 0 | 4 | 12 |
05 | Justin Stokes – g | 34 | 6-10 | 0-0 | 3-5 | 1 | 5 | 6 | 9 | 3 | 0 | 8 | 3 | 15 |
03 | DeJaun Owens – g | 32 | 3-9 | 0-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 6 |
00 | Donte Campbell – g | 37 | 9-14 | 2-6 | 1-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 21 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
33 | Dominic Douglas | 20 | 4-9 | 0-1 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 13 |
23 | Malcolm Hendrick | 25 | 1-3 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 5 |
13 | Shaquille Darby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
TOTALS | 29-57 50.9% |
2-12 16.7% |
14-20 70.0% |
8 | 23 | 31 | 19 | 5 | 8 | 19 | 17 | 74 |
CSJ | TEAM STATISTICS | VILLA MARIA |
---|---|---|
42.6% ( 26-61) | Field Goal % | 50.9% ( 29-57) |
36.4% ( 8-22) | 3pt Field Goal % | 16.7% ( 2-12) |
75.0% ( 15-20) | Free Throw % | 70.0% ( 14-20) |
40 | Rebounds | 31 |
10 | Assists | 19 |
18 | Turnovers | 19 |
29 | Points off Turnovers | 23 |
19 | 2nd Chance Points | 6 |
32 | Points in the Paint | 50 |
8 | Fastbreak Points | 14 |
13 | Bench Points | 18 |
9 | Largest Lead | 10 |
1st-06:05 | Time of Largest Lead | 2nd-14:38 |
Ties: 6; Lead Changes: 11 |
OTHER INFORMATION Technical fouls: CSJ-None ; Villa Maria-1 ( Donte Campbell) .
Attendance: 0
Time: 2:00 PM
—–
Cutline: Antonio Gordon hit the game winning layup in the closing seconds.