Fighting Saints take down NHTI
The College of St. Joseph men’s basketball team earned a win against NHTI on Jan. 26 with a final score of 78-64. The Fighting Saints have now won three games in a row and move to 12-6 overall on the season. They are 7-1 in YSCC conference games.
Kareem Brown had his best game of the season for the Saints and led his team to victory with his dominating performance. He came out of the gate being more aggressive than usual and proved how much of a force he can be, scoring 25 points on 12 of 23 shooting and also snatched a staggering 18 rebounds. He controlled the game in the post all night and helped the Saints outscore the Lynx 52 to 26 in points in the paint.
Antonio Gordon took on the scoring load for the Saints as he has all season. He gave CSJ a huge spark off the bench, which has become par for the course. He was in the zone, scoring a game high 28 points on an efficient 12 for 16 from the field. He also went 3 of 6 from downtown.
NHTI was led by Jared Stauffeneker who ended up with 13 points and four rebounds. The Saints were able to hold Dayvon Russell, NHTI’s leading scorer, to just nine points on 3 of 12 shooting. Russell scored 31 points in the first meeting of the season and CSJ made sure that he would not do that again. The Saints defense as a whole was special against the Lynx. They held them to 38.1% shooting and never let them feel comfortable.
CSJ seems to be coming into form and finding their identity at this point in the season. They have turned a corner and are playing great team basketball when it matters the most. The Saints are back at it tonight against Fisher College at 7 p.m.
@ Concord, N.H.
1/26/2016 at 7:30 PM
St. Joseph’s (VT) 78 |
NHTI 64 |
FINAL | 1 | 2 | T |
---|---|---|---|
CSJ (12-6, 7-1) | 30 | 48 | 78 |
NHTI (14-9, 6-4) | 25 | 39 | 64 |
CSJ |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kareem Brown | 40 | 12-23 | 0-0 | 1-5 | 5 | 13 | 18 | 2 | 0 | 1 | 3 | 1 | 25 |
11 | Travis Threewitts | 18 | 2-4 | 1-1 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 5 |
12 | Joshua McAfee | 30 | 3-7 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
14 | Randy Arrington | 34 | 2-7 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 5 |
24 | Kyle Houston | 31 | 3-9 | 0-3 | 0-0 | 1 | 5 | 6 | 7 | 1 | 1 | 0 | 3 | 6 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | Jamiu Oladimeji | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Antonio Gordon | 30 | 12-16 | 3-6 | 1-3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 28 |
21 | Jared Brown | 6 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Anthony Paul | 10 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 34-73 46.6% |
6-18 33.3% |
4-11 36.4% |
11 | 30 | 41 | 12 | 5 | 2 | 10 | 12 | 78 |
NHTI |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Dayvon Russell | 32 | 3-12 | 1-1 | 2-2 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 2 | 9 |
10 | Jared Stauffeneker | 36 | 5-19 | 2-12 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 13 |
21 | Bujar Syla | 17 | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
44 | Aaron Davis | 30 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 4 |
53 | Adam Presutti | 24 | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 1 | 4 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
04 | Michael DeJesus | 8 | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
05 | Jerome Wooten | 28 | 5-11 | 2-5 | 1-1 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 3 | 13 |
12 | Luis Burley | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Spencer Coronis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Dante Ramos | 9 | 1-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
34 | Darius Vanegas | 7 | 1-2 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
45 | Kieran O’Brien | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 24-63 38.1% |
8-26 30.8% |
8-11 72.7% |
8 | 27 | 35 | 8 | 2 | 5 | 13 | 14 | 64 |
CSJ | TEAM STATISTICS | NHTI |
---|---|---|
46.6% ( 34-73) | Field Goal % | 38.1% ( 24-63) |
33.3% ( 6-18) | 3pt Field Goal % | 30.8% ( 8-26) |
36.4% ( 4-11) | Free Throw % | 72.7% ( 8-11) |
41 | Rebounds | 35 |
12 | Assists | 8 |
10 | Turnovers | 13 |
19 | Points off Turnovers | 3 |
7 | 2nd Chance Points | 6 |
52 | Points in the Paint | 26 |
0 | Fastbreak Points | 0 |
28 | Bench Points | 29 |
21 | Largest Lead | 6 |
2nd-09:17 | Time of Largest Lead | 1st-16:07 |
Ties: 1; Lead Changes: 3 |
OTHER INFORMATION Technical fouls: CSJ-None ; NHTI-None .
Officials: John Rafferty (R), Rick Dichard, Kevin Semprini
Attendance: 149
Time: 7:30 PM
—
Director of Communications
College of St. Joseph