Lady Saints win big vs. conference foe NHTI Jan. 26
The College of St. Joseph women’s basketball team won in a rout against the NHTI Lynx with a final score of 90-62 on Jan. 26. It was another huge game from the reigning USCAA Player of the Year Regina Steele, who also got a lot of help from her teammates as three other players were able to finish in double figures.
Steele was aggressive from the opening tip and eventually went on to score a game high 32 points and pull down 15 rebounds. Her strong play, especially in the paint, rubbed off on her teammates, and they were able to control the game from down low around the basket. Arreonte Anderson had a solid performance, scoring 19 points and accumulating 14 rebounds, nine of which came on the offensive side of the ball.
NHTI was led by Elizabeth Sinotte. She had 15 points on an impressive 5 for 6 shooting from the field. The rest of the Lynx struggled to get the ball in the hoop as they only shot 37.7% from the field as a team. A large credit for that has to go to the Lady Saints stifling defense, which caused 22 turnovers.
Yesterday’s victory moves the Lady Saints winning streak to 12 games and they are showing no signs of stopping. The team has seemed to get stronger as the season has gone along and they have found great chemistry out on the court, which has made for some fun basketball to watch.
CSJ is back in action today against Fisher College at 5 p.m.
@ Concord, N.H.
1/26/2016 at 5:30 PM
CSJ 90 |
NHTI 62 |
FINAL | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
CSJ (13-1, 8-0) | 27 | 22 | 28 | 13 | 90 |
NHTI (13-8, 6-4) | 8 | 22 | 19 | 13 | 62 |
CSJ |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chontayvia Kennedy | 35 | 7-18 | 3-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 3 | 17 |
3 | Arreonte Anderson | 38 | 6-14 | 0-1 | 7-10 | 9 | 5 | 14 | 1 | 5 | 1 | 3 | 0 | 19 |
11 | Regina Steele | 35 | 13-24 | 0-1 | 6-8 | 9 | 6 | 15 | 4 | 3 | 2 | 1 | 0 | 32 |
12 | Jazsala Laracuente | 26 | 4-15 | 0-6 | 4-6 | 3 | 6 | 9 | 2 | 1 | 0 | 5 | 3 | 12 |
32 | Kelly Festa | 28 | 2-4 | 0-0 | 0-0 | 0 | 8 | 8 | 3 | 0 | 1 | 1 | 3 | 4 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
0 | Shamari Brodhead | 15 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
13 | Nia Gilchrist | 19 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Antionette Lopez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Elizabeth Turco | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 35-84 41.7% |
3-14 21.4% |
17-24 70.8% |
22 | 31 | 53 | 14 | 10 | 4 | 16 | 12 | 90 |
NHTI |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Danielle Kimball | 26 | 4-9 | 4-9 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 2 | 12 |
05 | Elizabeth Sinotte | 21 | 5-6 | 0-0 | 5-7 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 15 |
10 | Allison LaRoche | 31 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
20 | Shannon Hart | 29 | 3-11 | 0-3 | 1-3 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 7 |
21 | Riselly Deoleo | 30 | 4-9 | 1-2 | 0-0 | 0 | 6 | 6 | 4 | 2 | 1 | 3 | 5 | 9 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
03 | Stefani Gauthier | 20 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
11 | Alex Bryk | 13 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
22 | Melissa Martel | 14 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
30 | Hannah Seidner | 17 | 3-8 | 2-6 | 2-3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 10 |
33 | Hayley Jakubens | 11 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 23-61 37.7% |
8-29 27.6% |
8-16 50.0% |
7 | 19 | 26 | 15 | 10 | 1 | 22 | 17 | 62 |
CSJ | TEAM STATISTICS | NHTI |
---|---|---|
41.7% ( 35-84) | Field Goal % | 37.7% ( 23-61) |
21.4% ( 3-14) | 3pt Field Goal % | 27.6% ( 8-29) |
70.8% ( 17-24) | Free Throw % | 50.0% ( 8-16) |
53 | Rebounds | 26 |
14 | Assists | 15 |
16 | Turnovers | 22 |
29 | Points off Turnovers | 16 |
22 | 2nd Chance Points | 3 |
60 | Points in the Paint | 28 |
0 | Fastbreak Points | 2 |
6 | Bench Points | 17 |
34 | Largest Lead | 0 |
4th-06:58 | Time of Largest Lead | – |
Ties: 0; Lead Changes: 0 |
OTHER INFORMATION Technical fouls: CSJ-None ; NHTI-None .
Officials: Cory Gile (R),Douglas Booth,Robert Roy
Attendance: 68
Time: 5:30 PM
Director of Communications