Hoosick Falls 4 Saratoga Catholic 0
Hoosick Falls (3852)
James Hyde 204, 266, 200 – 670
Meghan Backus 170, 235, 255 – 660
Evan Webster 218, 178, 246 – 642
Chris Snyder 153, 264, 224 – 641
Saratoga Catholic (2860)
Micaela Barbolt 216, 206, 202 – 624
Hayden Day 216, 190, 202 – 608
Tim Barrett 173, 190, 149 – 512
Zac Niles 161, 148, 191 – 500
Hoosic Valley 2 Stillwater 2
Hoosic Valley (2913)
Leigha Henkel 226, 220, 168 – 614
Jen Acker 163, 169, 174 – 526
Doug Wickman 225, 136, 150 – 512
Shane Yando 174, 133, 129 – 436
Saratoga Catholic (2991)
Connor Julian 235, 175, 174 – 584
Brandon Dyer 203, 200, 163 – 566
Kody Brundage 166, 212, 150 – 528
Cody Julian 176, 192, 157 – 525




More times than not when a team goes 25-2 and makes it to the state Final Four as Cambridge did just a year ago, the graduation stage in June forces a rebuild the following season. And while the Indians graduated four players that will be missed in Helen Mooney, Grace Snyder, Victoria Dupuis and Haley Herrington, the cupboard is certainly not bare for head coach Bob Phillips.