In a three team match at Hometown Lanes Mechanicville defeated Stillwater and the Golden Horde of Granville running their record to 12-0 on the young season.
Stillwater topped Granville improving their season mark to 8-4.
Mechanicville 4 Stillwater 0
Mechanicville (3517)
Jacob LaFountain 212, 201, 258 – 671
Josh Kalwasinski 213, 234, 215 – 662
Carmen Morizio 267, 188, 194 – 649
Ryan Williams 203, 170, 216 – 589
Stillwater (3130)
Brandon Dyer 188, 196, 177 – 561
Connor Julian 213, 165, 182 – 560
Cody Julian 177, 178, 166 – 521
Zach Golden 211, 154, 147 – 512
Granville (2541)
Dylon Ludwikowski 168, 221, 191 – 580
Jeff Juckett 176, 203, 160 – 539
Abby Desiato 129, 155, 141 – 425
Jayden Brown 111, 110, 135 – 346
Hoosic Valley 4 Whitehall 0
Hoosic Valley (2663)
Doug Wickman 170, 205, 195 – 570
Leigha Henkel 173, 165, 191 – 529
Jen Acker 145, 131, 138 – 414
Derek Howard 114, 119, 170 – 403
Whitehall (2493)
Zach Hollister 174, 162, 234 – 570
Kaleb Lyman 156, 132, 172 – 460
Jess Tupper 149, 143, 125 – 417
Jake Gossilim 102, 163, 138 – 403